Contact: [email protected]
* Studie on hold of geen beschikbare plaatsen
Title | Tumor type | Line | Study information |
---|---|---|---|
EZH-1201 | All | >SOC | Moderate hepatic: bili 1.5 to 3xULN; Severe hepatic: bili >=3xULN; PK study tazemetostat |
TRIDENT-1 | NTRK | All | Oral repotrectinib |
BT5528-100* | Urothelial | >SOC | Bicyclic peptide (EphA2 + MMAE) |
CodeBreak 101 (20190135)* | KRASG12C | >1L | Sotorasib + FOLFIRI + Pmab; CRC |
20210023 | MTAP loss | >SOC | MTAP Expression central; oral AMG193 (PRMT5 inhibitor), sq. lung, BTC |
Fortitude-301 (20210104) | NSCLC only adenoca. | Several | FGFR2b+; Bemarituzumab (AMG552) |
WP43295* | BRAFV600 | >SOC | Solid tumors with BRAF (mono or combo); RO7276389 |
ORIGAMI-1* | CRC (wt) | 2L | Anti-EGFR+MET; chemo + amivantamab |
MK6482-016 | ESCC | Several | Pembrolizumab + Lenvatinib (anti-VEGFR1-3) + Belzutifan (anti-HIF2α) |
DO2.22.01 | MET | >SOC | MET mutation / MET ampl (>10GCN); DO-2 oral |
Brightline-2 (BI1403-0011) | MDM2 ampl | >SOC | BI907828 oral (MDM2-p53 antagonist); TP53wt; lung adenoca |
BI1456-0001 | All solid | >SOC | BI 1831169 oncolytical virus VSV-GP intratumoral |
GO43860 | HNSCC, GC | >SOC | RO7502175 Anti-CCR8 + Atezolizumab |
PYX-201-101* | Multiple | >SOC | PYX-201: Ab-drug conjug (anti-EDB+fibronectin+auristatin); NSCLC/HNSCC/Ovar/Breast/PDAC/Sarc/Uro/Thyroid |
IMC-F106C-101 | HLA+PRAME | >SOC | IMC-F106C: Anti-CD3+Tcell receptor; mono or combo; Cut. Melan/Uterine/Endom/NSCLC |
Bayer 21820 | GC/GEJ, melanoma | >SOC | BAY3375968: Anti-CCR8 Ab +/- pembro |
SC201 (VICTORIA-01) | All solid, without liver m+ | >SOC | SOT201: Fusion protein, PD-1 targeted IL-15 agonist |
Bayer 21948 | Melanoma, NSCLC, RCC, GC, GEJ | >SOC | BAY 2965501: DGKz inhibitor |
U31402-277 (HERTHENA-PanTumor01) | HNSCC, cut. melanoma | Several | U3-1402: Patritumab Deruxtecan (HER3-DXd), IV, Q3W |
BI1438-0007 (DAREON-7)* | NEC | 1L | BI764532 + etoposide + platinum in DLL3+ |
IL15 TransDC* | Pancreas | >1L | IL15 TransDC vaccin (6 vaccinations, concomitant anti-cancer therapy possible 7D after V2) |
CDR404-001 | HLA+MAGE-A4 | >SOC | CDR404: MHC specific T-cell engager |
Research Team